7 | Application Layer | TimeSync SNTP | SV Sampled Values | GOOSE Generic Object Oriented Substation Event | GSSE Generic Substation Status Event MMS ISO 9506 Connectionless ACSE ISO/IEC 8649,10035 | MMS ISO 9506 Core ACSI Services Connection-oriented ACSE ISO/IEC 8649,8650 | |
6 | Presentation Layer | n/a | n/a | ASN.1, BER ISO/IEC 8824.1 | Connectionless presentation ISO/IEC 8649,10035 ASN.1, BER ISO/IEC 8824.1 | Connection-oriented presentation protocol ISO/IEC 8822,8823 ASN.1, BER ISO/IEC 8824.1 | |
5 | Session Layer | n/a | n/a | n/a | Connectionless session ISO/IEC 9548 | Connection-oriented session ISO/IEC 8326,8327 | |
4 | Transport Layer | UDP/IP | n/a | n/a | GSSE T-Profile ISO/IEC 8602 | ISO CO T-Profile ISO/IEC 8073 | TCP/IP T-Profile ISO Transport on top of TCP (RFC 1006) |
3 | Network Layer | IP (RFC 791) | n/a | n/a | ISO/IEC 9542 | ISO/IEC 8473 | IP (RFC 791) |
2 | Link Layer | RFC 894 | Priority Tagging/VLAN (IEEE 802.1Q) CSMA/CD (ISO/IEC 8802.3) | ISO/IEC 8802-2 LLC | RFC 894 | ||
1 | Physical Layer | ISO/IEC 8802.3 Ethertype | ISO/IEC 8802.3 | ISO/IEC 8802.3 Ethertype |
Windows software package for universal conversion between diverse standard protocols
Universal protocol conversion for the cloud environment or Linux based edge devices
Capture PROFIBUS data by eavesdropping and transmit it to Cloud/IT or SCADA services
Switch and monitor digital I/O states to transmit them to IT/Cloud/SCADA services
4-Port Ethernet Line Breaker with relay controlled Ethernet ports and integrated I/O module
Products:
ipConv
Protocol Stacks:
IEC 60870-5-101, Slave
IEC 60870-5-104, Slave
IEC 61850, Client
Simatic TDC, Master
Products:
ipConv
Protocol Stacks:
IEC 60870-5-103, Master
IEC 60870-5-104, Master
IEC 60870-5-104, Slave
IEC 61850, Client
Simatic TDC, Master